
Bannede
Nuke

Bannede
Mirage

Bannede
Ancient

Valgte
Inferno

Valgte
T
Future Gaming (12) | K | A | D | Rating 1.0 |
---|---|---|---|---|
poulzen | 24 | 3 | 23 | 1.05 |
b1ng0 | 19 | 2 | 21 | 0.85 |
pace | 11 | 3 | 19 | 0.74 |
escilea111 | 14 | 7 | 23 | 0.65 |
colon | 14 | 3 | 22 | 0.63 |
Nova Learning (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Snoa | 28 | 4 | 16 | 1.54 |
KAPiZAN | 26 | 4 | 15 | 1.44 |
muL | 20 | 2 | 15 | 1.14 |
fittsprojt | 22 | 5 | 20 | 1.04 |
Sikrow | 11 | 7 | 16 | 0.70 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
fittsprojt
OJ
KAPiZAN
Sikrow
spdr
muL
Snoa
1.02
Rating 1.0
1.04
K/D
43%
HS