
Bannede
Inferno

Bannede
Nuke

Bannede
Dust2

Valgte
Mirage

Valgte
CT
Unicorn Rebels (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Shadow Eagle | 25 | 1 | 6 | 2.21 |
Ep1sk | 15 | 5 | 7 | 1.27 |
tobakko- | 15 | 0 | 12 | 1.14 |
Maziaz | 10 | 3 | 11 | 0.91 |
tinderfyren | 10 | 4 | 10 | 0.86 |
Ep1sk
tinderfyren
tobakko-
Shadow Eagle
Maziaz
Garnage2k
0.81
Rating 1.0
0.79
K/D
54%
HS