
Bannede
Vertigo

Bannede
Inferno

Bannede
Ancient

Valgte
Overpass

Valgte
CT
Sørby Star (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
AAspect | 25 | 3 | 21 | 1.21 |
Scemme | 19 | 5 | 20 | 0.98 |
Snuppi | 17 | 4 | 19 | 0.94 |
k4kaS | 15 | 1 | 20 | 0.85 |
Adrenalin | 10 | 3 | 23 | 0.42 |
Unidad Academy (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Stoney | 25 | 0 | 15 | 1.42 |
Emilovitch | 25 | 5 | 16 | 1.41 |
b0bleFranZ | 23 | 3 | 18 | 1.19 |
Ska1ps | 18 | 4 | 20 | 1.01 |
Just | 11 | 5 | 17 | 0.64 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Stoney
Ska1ps
Tenza
spec1al
Emilovitch
N1lleR
n/a
Rating 1.0
n/a
K/D
n/a
HS