
Bannede
Nuke

Bannede
Vertigo

Bannede
Dust2

Valgte
Inferno

Valgte
CT
Obliviate (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Borsty | 25 | 5 | 14 | 1.38 |
FuskerN | 21 | 1 | 16 | 1.28 |
grumpyMonk | 21 | 7 | 15 | 1.22 |
fritte0 | 19 | 3 | 16 | 1.04 |
Zaq | 11 | 1 | 20 | 0.56 |
Linx Legacy Vendetta (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
escilea111 | 21 | 3 | 20 | 1.06 |
chris | 20 | 1 | 21 | 0.96 |
MMKP | 14 | 1 | 17 | 0.84 |
skyy | 15 | 5 | 19 | 0.81 |
Boring | 11 | 2 | 20 | 0.61 |
chris
Skejs
escilea111
sSen
MMKP
TENZKI
n/a
Rating 1.0
n/a
K/D
n/a
HS