
Bannede
Overpass

Bannede
Mirage

Bannede
Dust2

Valgte
Ancient

Valgte
CT
HEP! Gaming (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Lil_Swifty_ | 24 | 2 | 10 | 1.71 |
Krogh | 20 | 2 | 11 | 1.38 |
ivers3N | 14 | 3 | 13 | 1.04 |
tapzz | 14 | 5 | 15 | 1.02 |
Staun | 13 | 1 | 14 | 0.97 |
LenzGeneration (7) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Firex | 16 | 5 | 13 | 1.26 |
b0bleFranZ | 16 | 1 | 18 | 1.02 |
Drude | 13 | 1 | 17 | 0.86 |
Dreka | 13 | 3 | 18 | 0.73 |
NamuR | 5 | 3 | 19 | 0.32 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Krogh
Lil_Swifty_
ivers3N
Staun
tapzz
Pude2000
n/a
Rating 1.0
n/a
K/D
n/a
HS