
Bannede
Mirage

Bannede
Nuke

Bannede
Inferno

Valgte
Vertigo

Valgte
CT
LenzGeneration (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
b0bleFranZ | 24 | 8 | 16 | 1.42 |
Firex | 20 | 2 | 16 | 1.14 |
Dreka | 19 | 4 | 13 | 1.13 |
NamuR | 20 | 10 | 19 | 1.11 |
Drude | 17 | 1 | 15 | 1.07 |
Rydhave Gul (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
GA1De | 25 | 3 | 21 | 1.27 |
f0rn1x | 21 | 2 | 20 | 1.18 |
hoejland | 13 | 2 | 18 | 0.78 |
Klejnstrup | 12 | 2 | 23 | 0.55 |
mad | 8 | 1 | 19 | 0.54 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Klejnstrup
mad
hoejland
f0rn1x
GA1De
MADZG
Kruse
n/a
Rating 1.0
n/a
K/D
n/a
HS