
Bannede
Nuke

Bannede
Dust2

Bannede
Inferno

Valgte
Ancient

Valgte
CT
Høker Esport (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Balz- | 15 | 0 | 17 | 0.82 |
THOMZZHS | 10 | 0 | 16 | 0.76 |
Egelund | 10 | 1 | 15 | 0.71 |
Marlo Stanfield | 7 | 4 | 18 | 0.40 |
baaden | 5 | 1 | 17 | 0.33 |
HEP! Gaming (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Krogh | 21 | 3 | 9 | 1.76 |
tapzz | 21 | 3 | 11 | 1.59 |
Staun | 22 | 4 | 14 | 1.48 |
ivers3N | 12 | 3 | 6 | 1.19 |
Lil_Swifty_ | 7 | 3 | 8 | 0.78 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Egelund
Balz-
Marlo Stanfield
baaden
THOMZZHS
fun
Miltersen
1.13
Rating 1.0
1.32
K/D
34%
HS
Krogh
Lil_Swifty_
ivers3N
Staun
tapzz
Pude2000
n/a
Rating 1.0
n/a
K/D
n/a
HS