
Bannede
Inferno

Bannede
Mirage

Bannede
Nuke

Valgte
Vertigo

Valgte
CT
LenzGeneration (5) | K | A | D | Rating 1.0 |
---|---|---|---|---|
NamuR | 19 | 2 | 17 | 1.24 |
b0bleFranZ | 13 | 7 | 17 | 0.76 |
Firex | 10 | 6 | 18 | 0.54 |
ult1mate | 7 | 5 | 20 | 0.32 |
Drude | 6 | 4 | 19 | 0.32 |
HEP! Gaming (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Lil_Swifty_ | 29 | 3 | 9 | 2.21 |
tapzz | 21 | 5 | 13 | 1.37 |
Staun | 15 | 3 | 14 | 1.01 |
Krogh | 12 | 5 | 10 | 0.99 |
ivers3N | 12 | 0 | 10 | 0.99 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Krogh
Lil_Swifty_
ivers3N
Staun
tapzz
Pude2000
n/a
Rating 1.0
n/a
K/D
n/a
HS