
Bannede
Vertigo

Bannede
Dust2

Bannede
Ancient

Valgte
Overpass

Valgte
CT
Rydhave Gul (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
f0rn1x | 26 | 3 | 19 | 1.40 |
Klejnstrup | 18 | 1 | 21 | 0.89 |
mad | 12 | 6 | 20 | 0.63 |
GA1De | 13 | 3 | 21 | 0.61 |
Kruse | 8 | 2 | 23 | 0.33 |
LenzGeneration (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
NamuR | 22 | 5 | 15 | 1.43 |
b0bleFranZ | 22 | 8 | 15 | 1.39 |
Bojo | 24 | 5 | 17 | 1.34 |
Firex | 20 | 2 | 17 | 1.28 |
ult1mate | 16 | 4 | 13 | 1.16 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Klejnstrup
mad
hoejland
f0rn1x
GA1De
MADZG
Kruse
n/a
Rating 1.0
n/a
K/D
n/a
HS