
Bannede
Vertigo

Bannede
Ancient

Bannede
Mirage

Valgte
Inferno

Valgte
CT
Halstedhus.Masonic (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
GrEnNiE | 19 | 0 | 18 | 1.11 |
Lui | 18 | 1 | 18 | 0.94 |
LARSSONNNNN | 17 | 3 | 20 | 0.82 |
Aer | 11 | 4 | 21 | 0.58 |
sw1tch | 11 | 2 | 20 | 0.54 |
HDE.WILD (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
lynb0b | 29 | 5 | 13 | 1.72 |
Xysler | 25 | 5 | 17 | 1.38 |
Jegerjulius | 19 | 1 | 15 | 1.05 |
ObeL | 17 | 1 | 16 | 0.94 |
JonNa | 6 | 6 | 15 | 0.54 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Aer
LARSSONNNNN
sw1tch
GrEnNiE
anakin
pro_plaier
Lui
n/a
Rating 1.0
n/a
K/D
n/a
HS