
Bannede
Vertigo

Bannede
Ancient

Bannede
Mirage

Valgte
Nuke

Valgte
CT
RYGGSACK (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
heLLi | 25 | 3 | 15 | 1.34 |
QUACKFEST | 21 | 5 | 21 | 1.05 |
vtotheltothem | 24 | 12 | 23 | 0.94 |
DandyK1NG | 18 | 1 | 21 | 0.84 |
KJK | 17 | 9 | 23 | 0.74 |
HDE.WILD (14) | K | A | D | Rating 1.0 |
---|---|---|---|---|
lynb0b | 31 | 4 | 21 | 1.36 |
ObeL | 26 | 4 | 22 | 1.23 |
Xysler | 22 | 5 | 20 | 1.10 |
Jegerjulius | 16 | 5 | 23 | 0.73 |
JonNa | 5 | 2 | 19 | 0.46 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
DandyK1NG
vtotheltothem
heLLi
QUACKFEST
KJK
wusung
Profminas
0.92
Rating 1.0
0.98
K/D
49%
HS