
Bannede
Dust2

Bannede
Mirage

Bannede
Ancient

Valgte
Nuke

Valgte
CT
HDE.WILD (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Jegerjulius | 25 | 6 | 11 | 1.65 |
lynb0b | 23 | 2 | 10 | 1.61 |
ObeL | 18 | 2 | 13 | 1.44 |
JonNa | 11 | 4 | 13 | 0.83 |
Xysler | 10 | 9 | 13 | 0.79 |
Halstedhus.Masonic (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
LARSSONNNNN | 20 | 3 | 18 | 1.20 |
GrEnNiE | 13 | 4 | 17 | 0.84 |
sw1tch | 13 | 2 | 19 | 0.71 |
Aer | 8 | 1 | 16 | 0.58 |
anakin | 6 | 3 | 18 | 0.38 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Aer
LARSSONNNNN
sw1tch
GrEnNiE
anakin
pro_plaier
Lui
n/a
Rating 1.0
n/a
K/D
n/a
HS