
Bannede
Ancient

Bannede
Mirage

Bannede
Vertigo

Valgte
Inferno

Valgte
CT
CPH (14) | K | A | D | Rating 1.0 |
---|---|---|---|---|
SuperCamper | 25 | 6 | 21 | 1.17 |
noike | 22 | 3 | 21 | 1.11 |
S3nsit1ve | 23 | 4 | 21 | 1.00 |
JANK | 19 | 1 | 22 | 0.91 |
oHero | 14 | 4 | 20 | 0.76 |
Obliviate.dGG (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Nikolæi | 24 | 7 | 21 | 1.24 |
Wambo | 23 | 7 | 23 | 1.12 |
ShiiftyG | 21 | 10 | 19 | 1.04 |
Olicsa | 18 | 5 | 19 | 0.86 |
Buuskungan | 16 | 6 | 23 | 0.77 |
Buuskungan
Olicsa
Wambo
Nikolæi
ShiiftyG
CrazyAke
n/a
Rating 1.0
n/a
K/D
n/a
HS