
Bannede
Mirage

Bannede
Ancient

Bannede
Inferno

Valgte
Nuke

Valgte
CT
eSpuma (19) | K | A | D | Rating 1.0 |
---|---|---|---|---|
LoweN- | 30 | 3 | 26 | 1.15 |
Botman | 28 | 3 | 27 | 1.08 |
BangBang | 27 | 7 | 26 | 0.97 |
DreamYy | 25 | 6 | 23 | 0.95 |
Laugmann | 20 | 8 | 26 | 0.77 |
Linx Legacy Vendetta (17) | K | A | D | Rating 1.0 |
---|---|---|---|---|
escilea111 | 29 | 5 | 28 | 1.11 |
Skodo | 27 | 0 | 27 | 1.05 |
Knuten | 26 | 4 | 25 | 1.03 |
Doku | 27 | 8 | 28 | 0.92 |
Christian12wg | 19 | 5 | 23 | 0.78 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Knuten
ZQC
NaCly
Christian12wg
Doku
escilea111
Skodo
n/a
Rating 1.0
n/a
K/D
n/a
HS