
Bannede
Overpass

Bannede
Mirage

Bannede
Vertigo

Valgte
Inferno

Valgte
CT
Linx Legacy Vendetta (15) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Knuten | 30 | 4 | 24 | 1.27 |
Christian12wg | 30 | 3 | 26 | 1.24 |
Doku | 24 | 2 | 22 | 1.03 |
escilea111 | 16 | 5 | 24 | 0.72 |
Skodo | 16 | 0 | 28 | 0.61 |
Hypersonic (19) | K | A | D | Rating 1.0 |
---|---|---|---|---|
banjo | 33 | 5 | 24 | 1.38 |
iBBovicH | 28 | 4 | 23 | 1.17 |
sorN | 22 | 5 | 20 | 1.01 |
Marcorino99 | 22 | 5 | 25 | 0.86 |
Icemand | 19 | 3 | 24 | 0.86 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Knuten
ZQC
NaCly
Christian12wg
Doku
escilea111
Skodo
n/a
Rating 1.0
n/a
K/D
n/a
HS