
Bannede
Ancient

Bannede
Anubis

Bannede
Overpass

Valgte
Vertigo

Valgte
CT
Fjerritslev Gymnasium (14) | K | A | D | Rating 1.0 |
---|---|---|---|---|
AndersenS | 23 | 4 | 22 | 0.96 |
Damsi | 20 | 3 | 20 | 0.96 |
SEB | 22 | 3 | 24 | 0.95 |
Nielsen | 16 | 8 | 20 | 0.80 |
qvx | 10 | 5 | 20 | 0.57 |
Unicorn Rebels (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Shadow Eagle | 27 | 4 | 17 | 1.34 |
Ep1sk | 24 | 3 | 18 | 1.27 |
Ekke | 21 | 4 | 20 | 0.99 |
tobakko- | 17 | 3 | 18 | 0.90 |
tinderfyren | 17 | 1 | 19 | 0.86 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
AndersenS
Damsi
qvx
SEB
Nielsen
1.12
Rating 1.0
1.14
K/D
57%
HS
Ekke
tinderfyren
Shadow Eagle
Ep1sk
tobakko-
0.77
Rating 1.0
0.74
K/D
54%
HS