
Bannede
Ancient

Bannede
Inferno

Bannede
Overpass

Valgte
Vertigo

Valgte
CT
Cerebrum Gaming (25) | K | A | D | Rating 1.0 |
---|---|---|---|---|
JUNGLAU | 58 | 5 | 29 | 1.83 |
H3ZZ | 34 | 4 | 27 | 1.14 |
Divi | 25 | 7 | 27 | 0.89 |
bekker | 28 | 4 | 37 | 0.81 |
mo$h | 22 | 8 | 34 | 0.69 |
Unicorn Rebels (22) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Ep1sk | 39 | 8 | 32 | 1.19 |
tinderfyren | 31 | 6 | 33 | 0.96 |
Shadow Eagle | 33 | 3 | 33 | 0.95 |
Ekke | 29 | 8 | 33 | 0.87 |
tobakko- | 22 | 8 | 37 | 0.64 |
Divi
mo$h
H3ZZ
JUNGLAU
bekker
0Willy Jr
Zulian
n/a
Rating 1.0
n/a
K/D
n/a
HS
Ekke
tinderfyren
Shadow Eagle
Ep1sk
tobakko-
0.77
Rating 1.0
0.74
K/D
54%
HS