
Bannede
Ancient

Bannede
Mirage

Bannede
Inferno

Valgte
Overpass

Valgte
CT
Tricked Future (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
z_nan | 29 | 4 | 18 | 1.65 |
Maccen | 22 | 2 | 16 | 1.26 |
Ashawn2k | 25 | 2 | 18 | 1.25 |
Pepemeister | 16 | 4 | 22 | 0.71 |
H0oked | 13 | 3 | 22 | 0.65 |
HDE.WILD (12) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Holm | 24 | 5 | 21 | 1.15 |
Jegerjulius | 21 | 4 | 21 | 0.98 |
L2light | 17 | 2 | 18 | 0.89 |
Python | 20 | 5 | 24 | 0.88 |
Mallo | 14 | 3 | 21 | 0.79 |
z_nan
H0oked
Pepemeister
Ashawn2k
Maccen
RuDdy
n/a
Rating 1.0
n/a
K/D
n/a
HS