
Bannede
Inferno

Bannede
Mirage

Bannede
Nuke

Valgte
Overpass

Valgte
CT
Uppercuthummerklo (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Spantinho | 22 | 2 | 7 | 2.11 |
Jensen | 18 | 6 | 5 | 1.70 |
JKR | 18 | 3 | 6 | 1.65 |
Viggo | 16 | 3 | 5 | 1.53 |
LukeLS | 7 | 4 | 11 | 0.67 |
Femmøller Hawaw (1) | K | A | D | Rating 1.0 |
---|---|---|---|---|
SHANTI | 10 | 1 | 16 | 0.61 |
V1h0 | 9 | 3 | 16 | 0.56 |
VAC-Filuren | 8 | 1 | 16 | 0.48 |
d0lf | 5 | 1 | 16 | 0.33 |
Fraxyontop | 2 | 0 | 17 | 0.10 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Spantinho
JKR
Viggo
Jensen
LukeLS
jenz
DeTecT
1.03
Rating 1.0
1.06
K/D
53%
HS
d0lf
SHANTI
V1h0
VAC-Filuren
abssence
b0ychild
FIEND
n/a
Rating 1.0
n/a
K/D
n/a
HS