
Bannede
Nuke

Bannede
Inferno

Bannede
Anubis

Valgte
Overpass

Valgte
CT
MultiHunters (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Lil_Swifty_ | 19 | 2 | 6 | 1.54 |
NSM | 18 | 2 | 10 | 1.36 |
Raven | 18 | 4 | 12 | 1.25 |
-AzN | 15 | 2 | 11 | 1.17 |
Fire | 14 | 4 | 11 | 1.16 |
Linx Legacy Alpha (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
b0bleFranZ | 12 | 1 | 17 | 0.68 |
Firex | 10 | 3 | 18 | 0.62 |
Klatz | 9 | 2 | 17 | 0.59 |
Maziaz | 9 | 2 | 17 | 0.56 |
Balzer | 9 | 2 | 17 | 0.56 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
b0bleFranZ
Klatz
Firex
Balzer
Maziaz
Dreka
0.95
Rating 1.0
0.98
K/D
41%
HS