
Bannede
Anubis

Bannede
Mirage

Bannede
Ancient

Valgte
Vertigo

Valgte
CT
O Grande Canhão Main (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Icron1c | 21 | 2 | 22 | 1.15 |
Br0k9n | 19 | 2 | 20 | 1.01 |
KAYSEN | 18 | 4 | 23 | 0.88 |
NickyB | 16 | 1 | 20 | 0.88 |
Emilovitch | 11 | 5 | 22 | 0.56 |
MultiHunters Elite (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
WeasleN | 26 | 11 | 16 | 1.63 |
Zaq | 21 | 4 | 17 | 1.20 |
blamz | 25 | 3 | 20 | 1.14 |
BeastWTB | 20 | 7 | 16 | 1.03 |
anderizzle | 15 | 9 | 16 | 0.87 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Br0k9n
Emilovitch
Icron1c
NickyB
KAYSEN
Bear
0.88
Rating 1.0
0.92
K/D
37%
HS
anderizzle
Rasmouse
blamz
WeasleN
BeastWTB
Zaq
KALB
0.65
Rating 1.0
0.55
K/D
50%
HS