
Bannede
Ancient

Bannede
Anubis

Bannede
Inferno

Valgte
Nuke

Valgte
CT
HDE.Silkeborg (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Python | 26 | 1 | 3 | 2.55 |
Jegerjulius | 17 | 2 | 10 | 1.48 |
Winterzz | 11 | 1 | 7 | 1.16 |
L2light | 10 | 1 | 9 | 0.94 |
Haraldskii | 6 | 4 | 8 | 0.76 |
XI YouSee (1) | K | A | D | Rating 1.0 |
---|---|---|---|---|
DreamYy | 11 | 1 | 16 | 0.69 |
Frix | 9 | 1 | 14 | 0.62 |
screens | 7 | 1 | 14 | 0.52 |
SEB | 6 | 1 | 14 | 0.51 |
b00sted_g0d | 4 | 2 | 13 | 0.39 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
L2light
Python
Haraldskii
Winterzz
Jegerjulius
n/a
Rating 1.0
n/a
K/D
n/a
HS