
Bannede
Mirage

Bannede
Inferno

Bannede
Vertigo

Valgte
Nuke

Valgte
CT
Esport Harte (1) | K | A | D | Rating 1.0 |
---|---|---|---|---|
NEY | 12 | 3 | 16 | 0.88 |
whitewater | 13 | 1 | 16 | 0.76 |
Noruyp | 9 | 1 | 16 | 0.59 |
Bare Søren | 9 | 2 | 16 | 0.56 |
Pew | 4 | 2 | 17 | 0.20 |
Falcons (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
dam | 23 | 5 | 12 | 1.92 |
Pellyy | 18 | 2 | 9 | 1.58 |
vester | 15 | 6 | 11 | 1.26 |
MSN | 12 | 4 | 6 | 1.22 |
NoProblemGuy | 13 | 3 | 10 | 1.21 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Pew
whitewater
Bare Søren
Noruyp
Vendelb0
0.93
Rating 1.0
0.95
K/D
57%
HS
vester
dam
NoProblemGuy
Pellyy
MSN
BloMMeN
n/a
Rating 1.0
n/a
K/D
n/a
HS