
Bannede
Ancient

Bannede
Mirage

Bannede
Anubis

Valgte
Nuke

Valgte
CT
XI Nordcom (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
wezx | 20 | 3 | 9 | 1.31 |
KralleJ | 23 | 2 | 18 | 1.28 |
Boye | 21 | 4 | 19 | 1.16 |
HMonster | 19 | 3 | 15 | 1.14 |
fuzehh | 14 | 4 | 19 | 0.74 |
Esport Harte (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Bare Søren | 19 | 2 | 19 | 1.01 |
Noruyp | 19 | 2 | 20 | 0.98 |
whitewater | 16 | 0 | 17 | 0.93 |
Pew | 14 | 6 | 20 | 0.77 |
Vendelb0 | 11 | 4 | 21 | 0.58 |
KralleJ
fuzehh
mAnGo
Boye
HMonster
wezx
1.00
Rating 1.0
0.98
K/D
58%
HS