
Bannede
Ancient

Bannede
Vertigo

Bannede
Mirage

Valgte
Anubis

Valgte
T
Ingen Arme (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Brilledrengen | 25 | 5 | 12 | 1.64 |
JV | 20 | 2 | 9 | 1.48 |
YBGY | 19 | 3 | 13 | 1.27 |
smackyy | 18 | 6 | 15 | 1.18 |
danjjel | 14 | 5 | 10 | 1.16 |
Backseat Gamers (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Bahtman | 22 | 1 | 20 | 1.25 |
Swiftrunner | 14 | 1 | 17 | 0.73 |
Pentry | 8 | 3 | 20 | 0.40 |
bunnyhug | 8 | 3 | 20 | 0.38 |
Th3Sentinel | 6 | 5 | 19 | 0.37 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
smackyy
YBGY
JV
danjjel
Brilledrengen
IWERSEN
zeik
0.99
Rating 1.0
0.92
K/D
61%
HS
Swiftrunner
Thomazze
Th3Sentinel
Bahtman
bunnyhug
Pentry
n/a
Rating 1.0
n/a
K/D
n/a
HS