
Bannede
Inferno

Bannede
Anubis

Bannede
Overpass

Valgte
Vertigo

Valgte
CT
Northern Wolves (22) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Ryuga | 36 | 5 | 28 | 1.30 |
Rengoku | 35 | 6 | 29 | 1.26 |
K1ngShield | 32 | 6 | 25 | 1.11 |
8uzK | 25 | 7 | 30 | 0.83 |
-PLJ- | 21 | 4 | 27 | 0.76 |
AUC Tigers (19) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Teelz | 36 | 3 | 26 | 1.26 |
NamuR | 30 | 8 | 31 | 1.08 |
deep | 26 | 10 | 29 | 0.92 |
b0bleFranZ | 24 | 9 | 31 | 0.89 |
Hauge | 23 | 6 | 34 | 0.78 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x