
Bannede
Inferno

Bannede
Vertigo

Bannede
Overpass

Valgte
Ancient

Valgte
CT
AUC Tigers (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
deep | 28 | 3 | 19 | 1.60 |
b0bleFranZ | 27 | 2 | 18 | 1.49 |
Hauge | 19 | 8 | 21 | 1.01 |
NamuR | 15 | 3 | 17 | 0.87 |
Teelz | 8 | 2 | 22 | 0.46 |
Ingen Arme (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
smackyy | 20 | 1 | 15 | 1.20 |
fryndt | 25 | 6 | 21 | 1.13 |
YBGY | 19 | 3 | 20 | 1.01 |
JV | 16 | 7 | 20 | 0.81 |
Brilledrengen | 17 | 5 | 22 | 0.72 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
smackyy
YBGY
JV
danjjel
Brilledrengen
IWERSEN
zeik
n/a
Rating 1.0
n/a
K/D
n/a
HS