
Bannede
Anubis

Bannede
Mirage

Bannede
Nuke

Valgte
Ancient

Valgte
CT
OGC Slukket (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
KrusaA | 28 | 3 | 15 | 1.48 |
-Nigler | 27 | 2 | 19 | 1.25 |
dox | 19 | 8 | 20 | 0.91 |
eng1ne | 17 | 9 | 25 | 0.67 |
JegElskerDig | 13 | 8 | 22 | 0.64 |
LenzGeneration (14) | K | A | D | Rating 1.0 |
---|---|---|---|---|
sn0w | 23 | 1 | 18 | 1.11 |
mln | 20 | 2 | 22 | 1.03 |
maskijn | 17 | 2 | 18 | 0.85 |
Roe kasteren | 20 | 3 | 24 | 0.84 |
Dreka | 19 | 7 | 23 | 0.84 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
KrusaA
JegElskerDig
Q1ntZ
-Nigler
dox
eng1ne
T0WWY
0.82
Rating 1.0
0.79
K/D
56%
HS
Dreka
Roe kasteren
maskijn
sn0w
kimchi
mln
BakO
n/a
Rating 1.0
n/a
K/D
n/a
HS