
Bannede
Ancient

Bannede
Nuke

Bannede
Overpass

Valgte
Vertigo

Valgte
CT
Sørby Light (12) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Señor | 21 | 2 | 19 | 1.08 |
Hypex | 20 | 7 | 23 | 0.91 |
Qu1nT | 18 | 3 | 21 | 0.89 |
GregMcMuffin | 19 | 1 | 26 | 0.73 |
XZek | 13 | 4 | 21 | 0.72 |
LenzGeneration (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Dreka | 26 | 5 | 15 | 1.30 |
sn0w | 25 | 7 | 19 | 1.24 |
maskijn | 21 | 2 | 17 | 1.18 |
Roe kasteren | 25 | 8 | 24 | 1.15 |
Topez | 13 | 4 | 16 | 0.76 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Dreka
Roe kasteren
maskijn
sn0w
kimchi
mln
BakO
n/a
Rating 1.0
n/a
K/D
n/a
HS