
Bannede
Mirage

Bannede
Anubis

Bannede
Inferno

Valgte
Vertigo

Valgte
T
LenzGeneration (14) | K | A | D | Rating 1.0 |
---|---|---|---|---|
sn0w | 27 | 6 | 22 | 1.20 |
kimchi | 21 | 7 | 16 | 1.12 |
Roe kasteren | 23 | 7 | 22 | 1.03 |
maskijn | 17 | 11 | 24 | 0.79 |
Dreka | 16 | 5 | 22 | 0.74 |
Sørby Light (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Señor | 26 | 2 | 18 | 1.23 |
XZek | 26 | 8 | 22 | 1.17 |
Qu1nT | 20 | 5 | 19 | 0.97 |
GregMcMuffin | 19 | 5 | 25 | 0.74 |
Qualde | 13 | 5 | 25 | 0.65 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Dreka
Roe kasteren
maskijn
sn0w
kimchi
mln
BakO
n/a
Rating 1.0
n/a
K/D
n/a
HS