
Bannede
Anubis

Bannede
Inferno

Bannede
Vertigo

Valgte
Ancient

Valgte
CT
1stGear (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
-FReRo | 18 | 3 | 20 | 0.93 |
Sno0WFall | 16 | 3 | 21 | 0.80 |
KayLoW | 12 | 7 | 20 | 0.65 |
Traiz | 12 | 7 | 21 | 0.64 |
TOPSKADET | 9 | 4 | 21 | 0.49 |
Unsigned Puggers (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
aMazed | 25 | 7 | 15 | 1.52 |
Reakzofficial | 21 | 3 | 12 | 1.50 |
CallmePablo | 21 | 5 | 13 | 1.32 |
Soerensen | 21 | 4 | 14 | 1.29 |
TigerX | 12 | 4 | 13 | 0.79 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
TOPSKADET
KayLoW
Sno0WFall
-FReRo
Traiz
Luftimaven
RLJ
1.28
Rating 1.0
1.43
K/D
54%
HS
TigerX
aMazed
CallmePablo
Reakzofficial
Mardoink
Soerensen
0.78
Rating 1.0
0.75
K/D
54%
HS