
Bannede
Mirage

Bannede
Anubis

Bannede
Overpass

Valgte
Ancient

Valgte
CT
Linx D. Legacy (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
wogib | 27 | 10 | 9 | 2.07 |
escilea111 | 23 | 1 | 12 | 1.90 |
thamlike | 11 | 6 | 12 | 0.84 |
aro | 9 | 2 | 10 | 0.84 |
g0dser | 13 | 6 | 15 | 0.83 |
Esport Harte Forza (7) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Brandvarm | 17 | 3 | 15 | 1.23 |
Bukki | 14 | 2 | 18 | 0.78 |
Albrechtsen | 11 | 5 | 17 | 0.70 |
karlkani | 8 | 8 | 17 | 0.49 |
b0ggi | 7 | 4 | 17 | 0.42 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Bukki
Brandvarm
karlkani
Albrechtsen
FlowiS
1.00
Rating 1.0
1.02
K/D
52%
HS