
Bannede
Anubis

Bannede
Vertigo

Bannede
Inferno

Valgte
Ancient

Valgte
CT
Backseat Gamers (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Swiftrunner | 17 | 2 | 15 | 1.17 |
Bahtman | 16 | 2 | 19 | 0.88 |
Th3Sentinel | 14 | 4 | 15 | 0.87 |
Thomazze | 9 | 4 | 16 | 0.59 |
Pentry | 9 | 6 | 20 | 0.50 |
Pentry
Bahtman
Th3Sentinel
Swiftrunner
Thomazze
n/a
Rating 1.0
n/a
K/D
n/a
HS