
Bannede
Mirage

Bannede
Ancient

Bannede
Anubis

Valgte
Vertigo

Valgte
CT
Syntox Academy (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Nikodeon | 30 | 6 | 16 | 1.43 |
Narno | 21 | 11 | 17 | 1.20 |
Qu1nT | 20 | 11 | 18 | 0.97 |
Zengo | 19 | 5 | 21 | 0.87 |
Schne1der | 20 | 7 | 22 | 0.85 |
ICE Cream (12) | K | A | D | Rating 1.0 |
---|---|---|---|---|
baz1kki | 21 | 5 | 19 | 1.08 |
rulla | 23 | 13 | 24 | 0.97 |
Baby Jesus | 19 | 4 | 22 | 0.97 |
DaddyFr1Ze | 17 | 3 | 21 | 0.77 |
Moreau | 13 | 12 | 26 | 0.55 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Nikodeon
Zengo
Roe kasteren
Schne1der
Qu1nT
Narno
1.32
Rating 1.0
1.53
K/D
64%
HS