
Bannede
Nuke

Bannede
Vertigo

Bannede
Inferno

Valgte
Mirage

Valgte
CT
ICE Cream (7) | K | A | D | Rating 1.0 |
---|---|---|---|---|
rulla | 16 | 3 | 16 | 1.09 |
baz1kki | 10 | 1 | 15 | 0.85 |
Moreau | 11 | 2 | 18 | 0.66 |
Baby Jesus | 11 | 4 | 19 | 0.53 |
DaddyFr1Ze | 6 | 2 | 18 | 0.33 |
Syntox Academy (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Zengo | 22 | 4 | 10 | 1.65 |
Nikodeon | 18 | 3 | 10 | 1.42 |
Roe kasteren | 19 | 4 | 12 | 1.32 |
Schne1der | 12 | 0 | 11 | 0.99 |
Qu1nT | 12 | 8 | 12 | 0.94 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Nikodeon
Zengo
Roe kasteren
Schne1der
Qu1nT
Narno
1.32
Rating 1.0
1.53
K/D
64%
HS