
Bannede
Anubis

Bannede
Inferno

Bannede
Ancient

Valgte
Overpass

Valgte
CT
Hamringstogt - Alpha (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
RhoODo | 20 | 8 | 7 | 2.02 |
TeggaFxD | 18 | 1 | 5 | 1.97 |
Sharkie | 11 | 3 | 8 | 1.21 |
Clawr | 7 | 2 | 6 | 1.05 |
backs | 9 | 4 | 9 | 0.95 |
Halstedhus.Masonic (1) | K | A | D | Rating 1.0 |
---|---|---|---|---|
melbollesuppe | 10 | 2 | 12 | 0.88 |
S3b | 9 | 1 | 13 | 0.76 |
Tims3N | 6 | 1 | 13 | 0.50 |
Flying Squirrel | 4 | 2 | 13 | 0.42 |
Einar | 3 | 2 | 14 | 0.18 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Clawr
Sharkie
RhoODo
backs
TeggaFxD
Sten
0.81
Rating 1.0
0.78
K/D
47%
HS
Einar
Flying Squirrel
ssleepy
S3b
melbollesuppe
Tims3N
SnEaKy
n/a
Rating 1.0
n/a
K/D
n/a
HS