
Bannede
Inferno

Bannede
Mirage

Bannede
Ancient

Valgte
Vertigo

Valgte
CT
Espergærde Roar (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Trun1eX | 22 | 4 | 16 | 1.30 |
KiKo | 20 | 6 | 17 | 1.17 |
NightmareZ | 18 | 8 | 16 | 1.10 |
BlaZee | 15 | 2 | 15 | 0.93 |
luggi | 12 | 4 | 15 | 0.80 |
Vortex Gaming Talent (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Craxiii | 22 | 4 | 17 | 1.44 |
SLoFFI | 21 | 6 | 17 | 1.23 |
Zer0 | 18 | 6 | 18 | 0.96 |
K1ngWave | 9 | 5 | 18 | 0.53 |
kiwiiBeast | 7 | 2 | 18 | 0.43 |
BlaZee
luggi
NightmareZ
KiKo
Trun1eX
brink
PLUCKY
n/a
Rating 1.0
n/a
K/D
n/a
HS