
Bannede
Anubis

Bannede
Nuke

Bannede
Mirage

Valgte
Ancient

Valgte
CT
Vilde katte (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Topez | 17 | 1 | 9 | 1.51 |
Kris1chili | 18 | 3 | 9 | 1.44 |
noname | 21 | 3 | 15 | 1.43 |
B4GG3 | 12 | 5 | 11 | 0.93 |
Dem0-Day | 10 | 4 | 13 | 0.76 |
Halstedhus.Masonic (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Flying Squirrel | 12 | 4 | 13 | 0.85 |
melbollesuppe | 11 | 3 | 17 | 0.81 |
ssleepy | 12 | 0 | 17 | 0.77 |
S3b | 13 | 3 | 16 | 0.73 |
Tims3N | 9 | 3 | 16 | 0.59 |
Einar
Flying Squirrel
ssleepy
S3b
melbollesuppe
Tims3N
SnEaKy
n/a
Rating 1.0
n/a
K/D
n/a
HS