
Bannede
Anubis

Bannede
Mirage

Bannede
Vertigo

Valgte
Ancient

Valgte
CT
Backseat Gamers (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Th3Sentinel | 18 | 5 | 14 | 1.21 |
Bahtman | 18 | 2 | 15 | 1.20 |
Swiftrunner | 15 | 6 | 14 | 0.96 |
Pentry | 14 | 1 | 16 | 0.81 |
Thomazze | 9 | 5 | 17 | 0.55 |
Swiftrunner
Bahtman
Th3Sentinel
Pentry
Thomazze
Pony
n/a
Rating 1.0
n/a
K/D
n/a
HS