
Bannede
Anubis

Bannede
Mirage

Bannede
Overpass

Valgte
Vertigo

Valgte
CT
XI Prime Time (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
NightmareZ | 27 | 10 | 12 | 2.07 |
D1AM0ND | 18 | 5 | 10 | 1.51 |
Holm | 18 | 4 | 11 | 1.41 |
Palerider | 15 | 4 | 10 | 1.11 |
4lexc | 7 | 10 | 12 | 0.64 |
Faaborg Esport Academy (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Mathias | 15 | 4 | 16 | 1.03 |
Revisor Kurt | 13 | 2 | 16 | 0.85 |
LEG4CY | 12 | 3 | 18 | 0.72 |
Fismann | 11 | 8 | 18 | 0.62 |
VonGreve | 2 | 1 | 17 | 0.17 |
NightmareZ
4lexc
Palerider
Holm
D1AM0ND
Ballemagi
RuDdy
1.31
Rating 1.0
1.33
K/D
46%
HS
LEG4CY
Fismann
Gulle
Revisor Kurt
Mathias
VonGreve
0.68
Rating 1.0
0.64
K/D
48%
HS