
Bannede
Anubis

Bannede
Mirage

Bannede
Ancient

Valgte
Nuke

Valgte
T
Fatal Utility (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
rallex | 14 | 3 | 14 | 1.07 |
humle | 12 | 6 | 14 | 0.80 |
Rizzmaster2.0 | 10 | 4 | 14 | 0.74 |
eNRAGE | 7 | 2 | 14 | 0.52 |
Un1que Madness | 4 | 2 | 15 | 0.33 |
XI Prime Time (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
4lexc | 13 | 2 | 7 | 1.53 |
Holm | 17 | 4 | 11 | 1.40 |
NightmareZ | 16 | 0 | 10 | 1.40 |
Palerider | 13 | 6 | 9 | 1.19 |
D1AM0ND | 11 | 2 | 11 | 0.93 |
Un1que Madness
eNRAGE
humle
rallex
Rizzmaster2.0
Haven
melchi
n/a
Rating 1.0
n/a
K/D
n/a
HS
NightmareZ
4lexc
Palerider
Holm
D1AM0ND
Ballemagi
RuDdy
1.31
Rating 1.0
1.33
K/D
46%
HS