Bannede
Anubis
Bannede
Ancient
Bannede
Dust2
Valgte
Vertigo
Valgte
CT
Halstedhus.Masonic (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
ssleepy | 12 | 1 | 15 | 0.86 |
S3b | 11 | 2 | 14 | 0.86 |
Einar | 11 | 4 | 16 | 0.76 |
melbollesuppe | 7 | 4 | 15 | 0.47 |
Fancy | 6 | 3 | 15 | 0.46 |
Molo Esport (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Frix | 22 | 5 | 10 | 2.07 |
Thomsen | 20 | 3 | 7 | 1.87 |
b00sted_g0d | 13 | 2 | 10 | 1.21 |
SEB | 13 | 4 | 10 | 1.11 |
Misty | 7 | 7 | 11 | 0.70 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Halstedhus.Masonic
melbollesuppe
Flying Squirrel
S3b
Einar
Fancy
ssleepy
Holm
0.49
Rating 1.0
0.46
K/D
53%
HS