
Bannede
Ancient

Bannede
Anubis

Bannede
Nuke

Valgte
Vertigo

Valgte
CT
Halstedhus.Masonic (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Einar | 13 | 1 | 14 | 1.06 |
Flying Squirrel | 10 | 2 | 13 | 0.79 |
S3b | 9 | 2 | 13 | 0.77 |
melbollesuppe | 7 | 2 | 15 | 0.44 |
ssleepy | 3 | 4 | 16 | 0.20 |
melbollesuppe
Flying Squirrel
S3b
Einar
Fancy
ssleepy
Holm
n/a
Rating 1.0
n/a
K/D
n/a
HS