Spirit of Amiga (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
n1Xen | 22 | 1 | 18 | 1.49 |
KAPiZAN | 11 | 1 | 18 | 0.66 |
Sikrow | 11 | 3 | 19 | 0.56 |
fittsprojt | 9 | 3 | 20 | 0.52 |
OJ | 6 | 1 | 17 | 0.47 |
Accusata (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
LyMZ | 23 | 2 | 11 | 1.60 |
Celebrations | 19 | 4 | 12 | 1.33 |
zibron | 19 | 5 | 11 | 1.29 |
Tonnes | 16 | 7 | 14 | 1.14 |
Azioom | 15 | 4 | 11 | 1.07 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Celebrations
LyMZ
Tonnes
Azioom
zibron
n/a
Rating 1.0
n/a
K/D
n/a
HS