Ambush Academy (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
kvali | 18 | 5 | 19 | 0.91 |
k1b | 16 | 2 | 20 | 0.81 |
ranger | 13 | 3 | 17 | 0.77 |
R1xN | 11 | 2 | 21 | 0.59 |
whitestone | 12 | 2 | 23 | 0.49 |
Spirit of Amiga (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
fittsprojt | 24 | 3 | 12 | 1.44 |
n1Xen | 23 | 6 | 18 | 1.44 |
KAPiZAN | 21 | 4 | 15 | 1.31 |
Sikrow | 17 | 1 | 11 | 1.14 |
OJ | 15 | 4 | 14 | 1.00 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
whitestone
kvali
R1xN
k1b
ranger
n/a
Rating 1.0
n/a
K/D
n/a
HS