
Bannede
Anubis

Bannede
Vertigo

Bannede
Dust2

Valgte
Nuke

Valgte
CT
Hamringstogt - Alpha (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Clawr | 25 | 5 | 17 | 1.34 |
kimchi | 21 | 3 | 19 | 1.13 |
Kris1chili | 21 | 7 | 20 | 1.04 |
TeggaFxD | 17 | 5 | 16 | 0.96 |
RhoODo | 16 | 7 | 20 | 0.81 |
WOPA Unknowns (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
PERCY | 21 | 11 | 21 | 1.07 |
Esque | 21 | 6 | 20 | 1.00 |
WonderZ | 20 | 2 | 21 | 0.92 |
-TMT_ | 15 | 3 | 17 | 0.85 |
LundFaetter | 15 | 4 | 22 | 0.69 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Kris1chili
kimchi
Clawr
RhoODo
TeggaFxD
Sharkie
0.90
Rating 1.0
0.86
K/D
59%
HS
LundFaetter
PERCY
-TMT_
Esque
WonderZ
Cr1llesen
n/a
Rating 1.0
n/a
K/D
n/a
HS