
Bannede
Ancient

Bannede
Dust2

Bannede
Vertigo

Valgte
Mirage

Valgte
CT
Vilde Sphynx (7) | K | A | D | Rating 1.0 |
---|---|---|---|---|
givenchy | 19 | 2 | 15 | 1.43 |
b0b819 | 15 | 4 | 17 | 0.98 |
Tobebe | 11 | 7 | 17 | 0.73 |
Kaito | 9 | 4 | 19 | 0.62 |
Patrickobro | 7 | 5 | 17 | 0.44 |
Speedperformers (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
emilefter8 | 23 | 8 | 12 | 1.75 |
popper | 25 | 2 | 14 | 1.72 |
Friisle | 15 | 3 | 9 | 1.25 |
TraZer | 14 | 6 | 11 | 1.24 |
Dr. Bokz | 8 | 3 | 15 | 0.57 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
givenchy
BaLsNeR
Kaito
LuKZeN
STJERNE
1.10
Rating 1.0
1.22
K/D
53%
HS
Dr. Bokz
emilefter8
popper
Friisle
TraZer
After eight.dk
skov
0.97
Rating 1.0
0.93
K/D
49%
HS