
Bannede
Vertigo

Bannede
Dust2

Bannede
Ancient

Valgte
Nuke

Valgte
CT
Mejdal Golf & eSport (1) | K | A | D | Rating 1.0 |
---|---|---|---|---|
fred | 11 | 1 | 10 | 1.06 |
korffz | 8 | 2 | 14 | 0.52 |
Granat Arniii | 5 | 3 | 13 | 0.44 |
aamand | 4 | 2 | 14 | 0.24 |
Jewe | 3 | 2 | 13 | 0.24 |
Knæskyderne (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Benji | 18 | 2 | 8 | 1.96 |
Snowyliion | 13 | 3 | 4 | 1.61 |
Bod1 | 14 | 1 | 6 | 1.55 |
Dres | 13 | 4 | 5 | 1.51 |
B3nz0n | 6 | 5 | 8 | 0.75 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
korffz
fred
Jewe
Granat Arniii
aamand
Tuffe
Pille
n/a
Rating 1.0
n/a
K/D
n/a
HS