
Bannede
Vertigo

Bannede
Nuke

Bannede
Mirage

Valgte
Anubis

Valgte
T
Næstved Esport Ascetic (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Skovsen | 20 | 3 | 14 | 1.27 |
Bjerringz | 17 | 8 | 17 | 1.08 |
Bunke | 15 | 6 | 15 | 1.06 |
zAGITTARIUS | 9 | 5 | 14 | 0.75 |
CHARUP | 10 | 6 | 17 | 0.65 |
Sørby Celestial (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Qu1nT | 28 | 6 | 11 | 1.85 |
EnIgmA | 17 | 2 | 17 | 1.11 |
FockZy | 14 | 6 | 15 | 1.02 |
M4rco | 13 | 0 | 15 | 0.91 |
Nicokreutz | 4 | 5 | 14 | 0.47 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Bunke
Skovsen
zAGITTARIUS
Bjerringz
hithereiamtt
CHARUP
AbbLeu
1.03
Rating 1.0
1.03
K/D
63%
HS
4lexc
M4rco
Qu1nT
FockZy
EnIgmA
Nicokreutz
0.87
Rating 1.0
0.87
K/D
47%
HS