
Bannede
Ancient

Bannede
Mirage

Bannede
Dust2

Valgte
Train

Valgte
CT
Future Gaming (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Majsen | 22 | 6 | 15 | 1.44 |
suraNga | 15 | 2 | 18 | 0.88 |
_--_--__-_ | 15 | 6 | 19 | 0.84 |
b1ng0 | 14 | 4 | 18 | 0.76 |
colon | 9 | 3 | 20 | 0.47 |
GLHF (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Dinkkeling | 23 | 1 | 17 | 1.51 |
dragonfly | 21 | 4 | 14 | 1.33 |
torben iorden | 19 | 4 | 13 | 1.27 |
Qu1sten | 13 | 5 | 14 | 0.92 |
HVEMELLERS | 14 | 10 | 17 | 0.77 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
coachdp
dragonfly
torben iorden
HVEMELLERS
Qu1sten
Dinkkeling
latif
0.90
Rating 1.0
0.86
K/D
48%
HS